Team 1 2 3 4 OT   Final  
MEM
 
20
ZERO
14 
 
17
 
Memphis Tigers
Fantasia Nothing
Passing Passing
Player CMP ATT YRD TD INT SCK SYD
Anthony Fortune 5 8 112 0 0 0 0
Ira Shields 9 15 79 1 0 0 0
Player CMP ATT YRD TD INT SCK SYD
Robert Nealy 8 14 94 0 0 1 8
Brian Viteo 16 17 155 1 0 0 0
Rushing Rushing
Player ATT YRD TD BTCK YAC
Daniel Wilcinski 15 54 1 0 0
Clayton Tran 22 104 0 2 6
Jody Schulenberg 1 7 0 0 0
Ira Shields 1 2 0 0 0
Player ATT YRD TD BTCK YAC
Arnold Campbell 15 46 0 1 10
Robert Nealy 2 11 0 0 0
Brian Tubbs 7 14 1 0 0
Receiving Receiving
Player REC TGT DRP YRD YAC TD
Robert Yancey 3 5 0 47 18 1
Nicholas Welsh 3 4 0 89 74 0
Bruce Hilliard 4 5 0 10 3 0
Alan Dressen 2 3 0 14 1 0
Christopher Bowie 1 2 0 19 9 0
Cory Sheaks 0 1 0 0 0 0
Clayton Tran 0 1 0 0 0 0
Brandon Wofford 1 2 0 10 0 0
Player REC TGT DRP YRD YAC TD
Brian Tubbs 6 8 0 70 32 1
Clifford Martinez 4 4 0 1 1 0
Keith Caldwell 1 4 0 21 11 0
Allen Harden 2 3 0 42 23 0
Henry Billups 5 6 0 50 21 0
Buddy Tankxley 1 1 0 4 5 0
Kurt Wilson 3 3 0 41 25 0
John Conley 2 2 0 15 1 0
Other Scoring Other Scoring
Player 2PCR 2PCV 2PCP
Player 2PCR 2PCV 2PCP
Allen Harden 0 1 1
Fumble Stats Fumble Stats
Player FMB FMBL FFUM FREC FYRD FTD
William Johnson 0 0 0 1 0 0
Jerry Tatum 0 0 1 0 0 0
Byron Lane 0 0 1 0 0 0
Player FMB FMBL FFUM FREC FYRD FTD
Arnold Campbell 2 1 0 0 0 0
Allen Harden 0 0 0 1 0 0
Tackling Tackling
Player TCK MTCK TFL SACK SYRD
Carl Price 2 0 0 0 0
John Ayala 6 0 0 0 0
William Johnson 2 0 0 1 8
Lawrence Watson 3 0 0 0 0
Byron Lane 7 0 1 0 0
Wilson Krauel 2 0 0 0 0
Jose Aschim 1 0 0 0 0
Wesley Miguel 2 0 0 0 0
Frank Nelms 6 0 1 0 0
James Bold 2 0 1 0 0
Spencer Iwanicki 2 0 0 0 0
Jerry Tatum 3 0 0 0 0
Aaron Breslauer 5 1 0 0 0
Emery Hayes 1 0 0 0 0
Bill Mcdermott 3 0 0 0 0
Player TCK MTCK TFL SACK SYRD
Christian Shuster 20 1 2 0 0
Guy Bredice 1 0 0 0 0
Leon Eberth 1 0 0 0 0
Russell Corrigan 5 0 0 0 0
Woodrow Flannery 5 0 0 0 0
Moises Gillund 3 0 0 0 0
Larry Medin 2 0 0 0 0
Jose Bubolz 2 0 0 0 0
David Frisbee 1 0 0 0 0
Michael Forni 5 0 0 0 0
Sean Farmer 1 0 0 0 0
Daniel Kirchner 2 1 0 0 0
Edward Moel 1 0 1 0 0
Willie Gray 1 0 0 0 0
John Washington 2 0 0 0 0
Pass Defense Pass Defense
Player GCOV DTGT PDEF INT IYRD ITD
Byron Lane 4 4 0 0 0 0
William Johnson 0 0 1 0 0 0
Frank Nelms 1 2 0 0 0 0
Jose Aschim 5 5 1 0 0 0
Wesley Miguel 3 4 0 0 0 0
Wilson Krauel 7 8 0 0 0 0
John Ayala 2 0 1 0 0 0
Aaron Breslauer 1 1 0 0 0 0
Bill Mcdermott 2 7 0 0 0 0
Player GCOV DTGT PDEF INT IYRD ITD
Guy Bredice 2 2 1 0 0 0
Leon Eberth 1 4 0 0 0 0
Michael Forni 1 3 1 0 0 0
Larry Medin 1 3 0 0 0 0
David Frisbee 1 2 1 0 0 0
Willie Gray 6 3 1 0 0 0
John Washington 3 3 1 0 0 0
Douglas Mccomis 0 0 0 0 0 0
William Roberts 1 1 0 0 0 0
Erick Davenport 2 1 1 0 0 0
Marvin Miller 0 1 1 0 0 0
Kicking Kicking
Player FG FGA XPM XPA
Edward Adams 2 2 2 2
Player FG FGA XPM XPA
Philip Workman 1 1 0 1
Punting Punting
Player ATT YRD NET TB BLK
Phillip Reiswig 5 261 157 1 0
Player ATT YRD NET TB BLK
Jeffrey Blaschke 4 182 166 0 0
Kick Returns Kick Returns
Player KRET KYD KOTD KLNG
Alan Dressen 1 32 0 32
Player KRET KYD KOTD KLNG
Don Rooney 1 23 0 23
Punt Returns Punt Returns
Player PREC PFC PYD PRTD PLNG
Nicholas Welsh 1 0 10 0 10
Robert Yancey 1 0 5 0 5
Player PREC PFC PYD PRTD PLNG
Mark Mills 2 0 84 0 67