Team 1 2 3 4 OT   Final  
ABB
14 
10 
 
27
PHH
10 
 
20
 
Vienna Austrian Builders
Philadelphia Head Hunters
Passing Passing
Player CMP ATT YRD TD INT SCK SYD
George Donato 17 25 277 1 0 5 14
Player CMP ATT YRD TD INT SCK SYD
Ed Bregman 19 34 265 1 0 5 8
Rushing Rushing
Player ATT YRD TD BTCK YAC
James Woods 20 102 2 1 3
James Moore 6 30 0 0 0
George Donato 1 0 0 0 0
Todd Bedard 2 7 0 0 0
Player ATT YRD TD BTCK YAC
Omar Clements 11 47 0 1 5
Robert Campbell 1 2 0 0 0
Thad Fogle 2 75 1 0 0
Receiving Receiving
Player REC TGT DRP YRD YAC TD
Joseph Caballero 6 8 1 126 72 0
William Cheng 1 3 0 19 10 0
Walter Watkins 3 5 0 48 15 1
Todd Bedard 2 2 0 -1 1 0
Fred Rubinow 3 4 0 72 56 0
Manuel Gentry 1 2 1 6 1 0
Jeffrey Wicker 1 1 0 4 1 0
Player REC TGT DRP YRD YAC TD
Robert Campbell 4 4 0 0 3 0
Brian Southwick 4 9 1 32 12 0
Timothy Jones 5 11 3 116 29 1
Samuel Ulm 3 4 1 32 9 0
Maurice Holland 1 1 0 20 14 0
Christopher Simmons 2 5 0 63 38 0
Other Scoring Other Scoring
Player 2PCR 2PCV 2PCP
Player 2PCR 2PCV 2PCP
Fumble Stats Fumble Stats
Player FMB FMBL FFUM FREC FYRD FTD
Joseph Caballero 1 0 0 0 0 0
Robert Wilson 0 0 0 1 0 0
Player FMB FMBL FFUM FREC FYRD FTD
Charles Benton 0 0 1 0 0 0
Tackling Tackling
Player TCK MTCK TFL SACK SYRD
Richard Pinkney 2 0 1 0 0
Jeffrey Wicker 7 0 1 0 0
Felix Martinson 6 1 1 0 0
Abel Cushman 5 0 0 0 0
Joseph Terry 4 0 1 3 4
Daniel Spriggs 1 0 0 1 0
Gary Vecchiarelli 2 0 0 0 8
Sam Baker 2 0 0 0 0
Elmer Wagner 2 0 0 0 0
Jonathan Cummings 2 0 0 0 0
Keith Smith 1 0 0 0 0
Carlos Underwood 2 0 0 0 0
Shawn Green 0 0 0 0 8
Player TCK MTCK TFL SACK SYRD
David Collins 8 0 2 0 0
Alexander White 1 0 0 2 8
Charles Benton 4 0 0 0 0
Guy Agriesti 4 0 0 0 0
James Rones 3 0 0 0 0
Joseph Hall 1 0 0 0 0
Willie Clark 4 0 0 0 0
Chris Redburn 2 0 0 0 0
Justin Ruhl 1 1 0 0 0
Theron Matera 5 0 1 0 0
Joseph Roitman 2 0 0 2 4
David Penney 2 0 0 0 0
Shawn Brooks 2 0 0 0 0
Randy Reed 2 0 0 1 1
Reginald Noneman 2 0 1 0 0
Jason Seifert 0 0 0 0 0
Thomas Griffith 1 0 0 0 0
Paul Johnson 2 0 0 0 0
Pass Defense Pass Defense
Player GCOV DTGT PDEF INT IYRD ITD
Abel Cushman 13 10 1 0 0 0
Carlos Underwood 9 9 0 0 0 0
Elmer Wagner 8 4 4 0 0 0
Keith Smith 1 4 2 0 0 0
Sam Baker 3 3 2 0 0 0
Richard Pinkney 0 1 1 0 0 0
Felix Martinson 0 3 0 0 0 0
Player GCOV DTGT PDEF INT IYRD ITD
Charles Benton 5 7 0 0 0 0
James Rones 6 6 2 0 0 0
Guy Agriesti 4 1 1 0 0 0
David Penney 5 4 1 0 0 0
Chris Redburn 4 4 0 0 0 0
David Collins 0 1 0 0 0 0
Jason Seifert 5 0 0 0 0 0
Justin Ruhl 2 1 0 0 0 0
Jason Wienhoff 0 1 0 0 0 0
Theron Matera 0 0 1 0 0 0
Willie Clark 1 0 0 0 0 0
Thomas Griffith 0 0 1 0 0 0
Paul Johnson 1 0 0 0 0 0
Kicking Kicking
Player FG FGA XPM XPA
Riley Havard 2 2 3 3
Player FG FGA XPM XPA
Michael Chapman 2 2 2 2
Punting Punting
Player ATT YRD NET TB BLK
Harry Drew 4 186 185 0 0
Player ATT YRD NET TB BLK
Roger Onan 5 270 210 2 0
Kick Returns Kick Returns
Player KRET KYD KOTD KLNG
Walter Watkins 1 29 0 29
William Cheng 1 15 0 15
Player KRET KYD KOTD KLNG
Punt Returns Punt Returns
Player PREC PFC PYD PRTD PLNG
Joseph Caballero 3 0 20 0 14
Player PREC PFC PYD PRTD PLNG
Timothy Jones 1 0 1 0 1