Team 1 2 3 4 OT   Final  
HAV
 
17
STL
14 
 
34
 
Havana Habaneros
St Louis Phantoms
Passing Passing
Player CMP ATT YRD TD INT SCK SYD
Brandon Whitlinger 13 21 148 0 0 1 5
Player CMP ATT YRD TD INT SCK SYD
Chester Irby 15 20 175 2 0 3 11
Wade Charles 2 2 31 0 0 0 0
Rushing Rushing
Player ATT YRD TD BTCK YAC
Carl Rosner 8 36 0 1 10
Jeffery Kempon 1 1 1 0 0
Michael Noel 8 47 1 0 0
Player ATT YRD TD BTCK YAC
Jesse Eric 23 86 1 1 0
Karl Getts 14 67 1 0 0
Chester Irby 1 2 0 0 0
Joseph Nichols 1 4 0 0 0
Moises Henderson 2 2 0 0 0
Receiving Receiving
Player REC TGT DRP YRD YAC TD
John Hockey 2 3 0 48 19 0
William Carter 1 3 0 14 4 0
Jonathan Newsome 0 2 0 0 0 0
Carl Rosner 1 1 0 -1 0 0
Walter Cook 3 3 0 44 13 0
Jorge Woods 3 4 1 36 19 0
Jeffery Kempon 1 1 0 3 4 0
Michael Noel 2 3 0 2 1 0
Andrew Hamilton 0 1 1 0 0 0
Player REC TGT DRP YRD YAC TD
William Mullins 4 5 0 32 8 1
Jose Delashmutt 2 3 0 12 2 0
Stewart Williams 4 5 0 75 49 0
Hilton Palange 2 3 0 48 28 0
Raymond Boule 2 2 0 22 12 1
Moises Henderson 1 1 0 -2 0 0
Mark Oshita 1 1 0 13 2 0
Samuel Mundel 0 0 0 0 0 0
Karl Getts 1 1 0 4 3 0
Other Scoring Other Scoring
Player 2PCR 2PCV 2PCP
Player 2PCR 2PCV 2PCP
Fumble Stats Fumble Stats
Player FMB FMBL FFUM FREC FYRD FTD
Player FMB FMBL FFUM FREC FYRD FTD
Tackling Tackling
Player TCK MTCK TFL SACK SYRD
Harold Sims 16 0 1 0 0
Jake Perez 3 0 0 0 0
John Nordstrom 4 0 0 0 0
Terry Ferrell 1 0 0 0 0
John Robinson 6 0 0 0 0
Otis Kirn 6 0 0 0 0
Carl Hawkins 8 0 0 0 0
Reyes Overton 1 0 0 1 4
Booker Beard 2 1 0 0 0
Robert Hager 2 0 0 1 6
James Franklin 2 0 1 0 0
Albert Gorri 1 0 1 0 0
Robert Mcglothlin 3 0 0 1 0
Johnathan Williams 1 0 0 0 0
Joshua Bilous 1 0 1 0 0
Player TCK MTCK TFL SACK SYRD
Matthew Maynard 1 1 0 0 0
Carroll Castro 3 0 0 0 0
Willie Hicks 3 0 0 1 5
Ronald Helm 4 0 0 0 0
Gilbert Martin 5 0 1 0 0
Dennis Ortiz 3 0 0 0 0
Eric Hester 2 0 0 0 0
Marvin Pfleiderer 3 0 0 0 0
Frank Maddrey 1 0 0 0 0
Brad Epstein 1 0 0 0 0
John Piatt 1 0 0 0 0
Pass Defense Pass Defense
Player GCOV DTGT PDEF INT IYRD ITD
John Nordstrom 3 5 1 0 0 0
Otis Kirn 3 2 1 0 0 0
Jake Perez 7 5 0 0 0 0
John Robinson 5 4 1 0 0 0
Gregory Criscuolo 4 2 1 0 0 0
Roberto Mahlman 2 1 0 0 0 0
Harold Sims 0 2 0 0 0 0
Albert Gorri 1 1 0 0 0 0
Player GCOV DTGT PDEF INT IYRD ITD
Ronald Helm 4 9 0 0 0 0
Dan Bolding 4 2 3 0 0 0
Gilbert Martin 0 2 1 0 0 0
Robert Blume 5 3 0 0 0 0
Matthew Maynard 6 4 0 0 0 0
Philip Smith 1 0 0 0 0 0
John Piatt 1 0 0 0 0 0
Eric Hester 0 1 0 0 0 0
Frank Maddrey 2 0 0 0 0 0
Kicking Kicking
Player FG FGA XPM XPA
Arthur Shelley 1 1 2 2
Player FG FGA XPM XPA
Paul Sweet 2 2 4 4
Punting Punting
Player ATT YRD NET TB BLK
Troy Miller 1 50 30 1 0
Player ATT YRD NET TB BLK
Kick Returns Kick Returns
Player KRET KYD KOTD KLNG
Jorge Woods 1 32 0 32
Player KRET KYD KOTD KLNG
Hilton Palange 1 17 0 17
Punt Returns Punt Returns
Player PREC PFC PYD PRTD PLNG
Player PREC PFC PYD PRTD PLNG