Team 1 2 3 4 OT   Final  
PJN
 
3
SLC
14 
 
23
 
Philadelphia Juggernauts
Southeast Louisiana Swamp Crocs
Passing Passing
Player CMP ATT YRD TD INT SCK SYD
Dennis Blodgett 23 43 271 0 1 1 6
Player CMP ATT YRD TD INT SCK SYD
David Dyer 15 23 208 2 0 0 0
Rushing Rushing
Player ATT YRD TD BTCK YAC
Alonzo Purnell 10 41 0 2 8
Dennis Blodgett 2 6 0 0 0
Player ATT YRD TD BTCK YAC
Jeffrey Linan 18 60 1 0 0
William Beamon 12 47 0 0 0
David Dyer 2 3 0 0 0
Ernest Wilson 2 4 0 0 0
Receiving Receiving
Player REC TGT DRP YRD YAC TD
Sylvester Green 2 5 0 28 12 0
Christopher Vaccaro 8 12 0 116 46 0
Richard Mcmillian 3 4 0 32 1 0
Joshua Winters 0 3 0 0 0 0
Alonzo Purnell 3 3 0 33 44 0
Michael Smith 1 1 0 0 0 0
David Gregus 1 1 0 16 10 0
Patrick Caldwell 2 2 0 -1 0 0
Will Lai 0 4 1 0 0 0
Edwin Sutter 2 6 0 37 3 0
Matthew Cruz 1 1 0 5 0 0
Player REC TGT DRP YRD YAC TD
Mark Gray 3 4 0 43 15 0
Anthony Williams 2 3 0 13 3 0
Karl Handt 5 7 0 92 56 2
Albert Taylor 3 5 2 48 34 0
Joshua Dixon 1 1 0 9 4 0
Ernest Wilson 1 2 0 1 0 0
Other Scoring Other Scoring
Player 2PCR 2PCV 2PCP
Player 2PCR 2PCV 2PCP
Fumble Stats Fumble Stats
Player FMB FMBL FFUM FREC FYRD FTD
Player FMB FMBL FFUM FREC FYRD FTD
Tackling Tackling
Player TCK MTCK TFL SACK SYRD
Walter Galon 14 0 1 0 0
Jody Denney 7 0 0 0 0
Joseph Bui 5 0 0 0 0
William Tobin 2 0 0 0 0
Kevin Haisley 1 0 0 0 0
Gregory Rehler 2 0 0 0 0
James Yankovitch 5 0 1 0 0
Paul Robertson 3 0 0 0 0
Harry Baker 2 0 0 0 0
Pedro Hill 1 0 0 0 0
Brad Howell 2 0 1 0 0
Charles Durham 1 0 0 0 0
Randy Marvin 1 0 0 0 0
Philip Lezon 1 0 0 0 0
Victor Richter 1 0 1 0 0
Player TCK MTCK TFL SACK SYRD
Sam Dary 1 1 0 0 0
William Aranda 6 0 0 0 0
Ramon Hunt 7 0 0 0 0
Wm Case 2 0 0 0 0
Robert Haupert 5 1 0 0 0
Aubrey Davis 3 0 1 0 0
Peter Rugg 5 0 0 0 0
Brandon Crawford 2 0 1 1 6
Sean Wills 1 0 1 0 0
Steven Kroll 1 0 0 0 0
Wade Arellano 2 0 0 0 0
Pass Defense Pass Defense
Player GCOV DTGT PDEF INT IYRD ITD
Harry Baker 4 3 0 0 0 0
Joseph Bui 4 8 0 0 0 0
Gregory Rehler 8 3 1 0 0 0
Walter Galon 0 2 0 0 0 0
James Yankovitch 0 0 2 0 0 0
William Tobin 3 2 1 0 0 0
Pedro Hill 0 1 0 0 0 0
Philip Lezon 0 0 1 0 0 0
Player GCOV DTGT PDEF INT IYRD ITD
Ramon Hunt 13 14 2 0 0 0
Sam Dary 12 11 3 1 3 0
Robert Haupert 1 2 0 0 0 0
Wm Case 7 6 0 0 0 0
Peter Rugg 0 3 0 0 0 0
Alfonso Rose 0 0 1 0 0 0
Roderick Grossman 1 3 5 0 0 0
Wade Arellano 2 4 1 0 0 0
William Aranda 0 0 1 0 0 0
Kicking Kicking
Player FG FGA XPM XPA
James Hogan 1 1 0 0
Player FG FGA XPM XPA
Tyrone Mclaughlin 1 1 2 3
Punting Punting
Player ATT YRD NET TB BLK
Larry Formisano 6 326 240 2 0
Player ATT YRD NET TB BLK
John Paulos 5 267 222 1 0
Kick Returns Kick Returns
Player KRET KYD KOTD KLNG
Richard Mcmillian 2 34 0 20
Player KRET KYD KOTD KLNG
Punt Returns Punt Returns
Player PREC PFC PYD PRTD PLNG
Richard Mcmillian 3 0 25 0 15
Player PREC PFC PYD PRTD PLNG
Saul Barnard 3 0 46 0 38