Team 1 2 3 4 OT   Final  
ATX
14 
14 
 
35
NCT
14 
13 
 
41
 
Austin Apathetics
NC Terpz
Passing Passing
Player CMP ATT YRD TD INT SCK SYD
Michael Love 22 38 427 5 0 1 9
Player CMP ATT YRD TD INT SCK SYD
Nathan Leach 23 36 345 0 0 0 0
Rushing Rushing
Player ATT YRD TD BTCK YAC
Norman Grayson 21 103 0 0 0
Player ATT YRD TD BTCK YAC
Jeff Demarco 23 105 3 2 13
Nathan Leach 3 4 1 0 0
Joseph Boone 2 2 1 0 0
Daniel Chick 1 1 1 0 0
Receiving Receiving
Player REC TGT DRP YRD YAC TD
Robert Davies 8 17 4 228 107 2
Duane Turner 6 8 0 125 90 2
Walter Pingree 4 4 0 19 18 0
Michael Hunsinger 1 2 0 6 0 0
Tracy Smock 1 2 1 1 1 0
Joshua Mckenzie 2 4 0 45 32 1
Robert Robinson 0 1 1 0 0 0
Player REC TGT DRP YRD YAC TD
Brian Marinkovic 5 5 0 48 15 0
Timothy Dempsey 5 10 0 121 78 0
Brian Snyder 7 10 1 122 78 0
Brendan Leal 4 4 0 53 6 0
Daniel Chick 2 5 2 -1 0 0
Jeff Demarco 0 1 0 0 0 0
Other Scoring Other Scoring
Player 2PCR 2PCV 2PCP
Player 2PCR 2PCV 2PCP
Fumble Stats Fumble Stats
Player FMB FMBL FFUM FREC FYRD FTD
Michael Love 1 1 0 0 0 0
Player FMB FMBL FFUM FREC FYRD FTD
Paul Santio 0 0 0 1 0 0
Homer Pabon 0 0 1 0 0 0
Tackling Tackling
Player TCK MTCK TFL SACK SYRD
Michael Umphrey 3 0 0 0 0
Timothy Rinaldi 7 2 1 0 0
Alvin Evans 8 0 0 0 0
Willie Bowers 2 0 0 0 0
Terry Sealy 8 0 0 0 0
James Alvarado 4 0 0 0 0
Antonio Paine 5 0 0 0 0
Sylvester Gavin 3 0 2 0 0
William Simpson 2 0 0 0 0
Richard Torres 1 0 0 0 0
John Jewell 2 0 1 0 0
George Gobler 1 0 0 0 0
Player TCK MTCK TFL SACK SYRD
Henry Ward 6 0 0 0 0
Norris Michael 8 0 2 0 0
Thomas Mette 9 0 0 0 0
Newton Jenrette 4 0 0 0 0
Walton Denny 1 0 0 0 0
Walter White 9 0 0 0 0
Gary Sharits 2 0 0 0 0
Homer Pabon 1 0 0 1 9
Paul Rapelyea 1 0 0 0 0
Pass Defense Pass Defense
Player GCOV DTGT PDEF INT IYRD ITD
Willie Bowers 14 12 2 0 0 0
Alvin Evans 16 6 6 0 0 0
Antonio Paine 18 9 0 0 0 0
James Conaty 2 1 0 0 0 0
James Alvarado 2 8 0 0 0 0
George Gobler 0 0 1 0 0 0
Player GCOV DTGT PDEF INT IYRD ITD
Henry Ward 5 22 5 0 0 0
Walter White 5 2 0 0 0 0
Paul Rapelyea 10 9 2 0 0 0
Norris Michael 1 1 0 0 0 0
Newton Jenrette 2 0 1 0 0 0
Gary Sharits 4 2 1 0 0 0
Walton Denny 6 2 0 0 0 0
Edward Simpson 2 0 0 0 0 0
Thomas Mette 0 0 0 0 0 0
Kicking Kicking
Player FG FGA XPM XPA
David Webb 0 0 5 5
Player FG FGA XPM XPA
James Cantu 0 0 5 6
Punting Punting
Player ATT YRD NET TB BLK
Jim Whitley 2 87 87 0 0
Player ATT YRD NET TB BLK
Ray Spanner 4 217 177 2 0
Kick Returns Kick Returns
Player KRET KYD KOTD KLNG
Robert Davies 2 92 0 59
Player KRET KYD KOTD KLNG
Brendan Leal 2 54 0 29
Timothy Dempsey 1 28 0 28
Punt Returns Punt Returns
Player PREC PFC PYD PRTD PLNG
Player PREC PFC PYD PRTD PLNG