Standings

AFC

East

Team Owner W L T Pct PF PA Strk Div Conf
Iowa Park Hawks *CPU 5 1 0 0.833 194 168 L1 2-0 4-0
Toronto Trash Pandas ajlippke 3 3 0 0.500 187 149 L1 1-1 3-1
San Francisco Spartans *CPU 3 3 0 0.500 119 121 W2 0-2 2-2
South Park Cows *CPU 1 5 0 0.167 73 219 L2 1-1 1-3

North

Team Owner W L T Pct PF PA Strk Div Conf
Goodland Bearcats bbonderson53 5 1 0 0.833 246 98 W5 2-0 3-1
Philadelphia Gypsys (W) jaystrange047 4 2 0 0.667 174 117 W1 2-0 2-2
NoCity Nobodys *CPU 3 3 0 0.500 111 154 W1 0-2 1-3
Ventura County Avocados *CPU 0 6 0 0.000 77 201 L6 0-2 0-4

South

Team Owner W L T Pct PF PA Strk Div Conf
Sierra Mist jshouse 6 0 0 1.000 218 65 W6 2-0 4-0
Utah Blaze (W) jimmiezee 4 2 0 0.667 204 86 W3 1-1 3-1
Oklahoma Outlaws *CPU 1 5 0 0.167 76 169 L4 1-1 1-3
Appalachian Ridge Runners *CPU 1 5 0 0.167 73 158 L5 0-2 1-3

West

Team Owner W L T Pct PF PA Strk Div Conf
Amarillo Armadillos cheaposam 5 1 0 0.833 187 58 W5 2-0 3-1
Vancouver Titans oogioogi 3 3 0 0.500 136 119 L2 2-0 2-2
Portland Sicarios *CPU 3 3 0 0.500 140 125 L1 0-2 2-2
Memphis Pharaohs *CPU 0 6 0 0.000 37 239 L6 0-2 0-4

NFC

East

Team Owner W L T Pct PF PA Strk Div Conf
West Lafayette Boilermakers nilludar 6 0 0 1.000 201 72 W6 2-0 4-0
Florida Firebirds (W) k1lr0y13 4 2 0 0.667 126 84 L1 2-0 3-1
ShowTime Richmond *CPU 4 2 0 0.667 97 129 W2 0-2 2-2
Rocky River North State Aggies *CPU 1 5 0 0.167 36 220 L5 0-2 1-3

North

Team Owner W L T Pct PF PA Strk Div Conf
Blue Bay Bonk Dogs ensett 6 0 0 1.000 247 63 W6 2-0 4-0
North Franklin Nullification *CPU 2 4 0 0.333 87 143 L2 2-0 2-2
Markley Bullies *CPU 1 5 0 0.167 104 167 W1 0-2 0-4
FAI Anarchists q 1 5 0 0.167 52 124 W1 0-2 0-4

South

Team Owner W L T Pct PF PA Strk Div Conf
Havana Habaneros donfest 6 0 0 1.000 180 110 W6 2-0 4-0
Nashville Steelers (W) joethrowgibbs 5 1 0 0.833 179 123 W2 1-1 3-1
Clyde North Knights dougamir 4 2 0 0.667 173 103 W1 1-1 2-2
Goodrich Martians *CPU 0 6 0 0.000 85 137 L6 0-2 0-4

West

Team Owner W L T Pct PF PA Strk Div Conf
Midwest Minions *CPU 3 3 0 0.500 123 108 L3 1-1 2-2
Madville Empire *CPU 3 3 0 0.500 122 135 W3 1-1 2-2
Reddick Devils mshelton6 2 4 0 0.333 155 181 L1 1-1 2-2
Columbus Saber Tooth *CPU 1 5 0 0.167 104 178 L2 1-1 1-3